Attn. to 2nd Year Sec. B Students - Structural Analysis (SA)
Prepare to give a presentation on SA subject with a good PPT. This can be done in group wise. And, you may form your own groups and each group must be with less than or equal to 10 number of students.
Content of the PPT must be to solve any problem of SA from the syllabus.
We shall have them presented in the class room on 20th April (Saturday) starting at 9:30 am.
Any group want to reappear can do on the same day.
After this day, no presentation will be accepted.
This is a group for the staff and students of Civil Engineering students of 2011 at Sharda University. The blog is meant for communication between the students and the faculty. Although it is one way (faculty to students) now, but we may extend the same to two-way communication. For any comments, write to me at satya.prakash@sharda.ac.in
Tuesday, March 26, 2013
Thursday, March 21, 2013
SM Assignment 2
https://docs.google.com/file/d/0Bwy1ZhlP9e41NFRleExZcmpycjA/edit?usp=sharing
Last date of submission: 1st April
Last date of submission: 1st April
Monday, March 18, 2013
Friday, March 8, 2013
Assignment for SA Backlog Students-
click on the link below for the assignment copy:
https://docs.google.com/file/d/0Bwy1ZhlP9e41dEZhSk1RX29nbXM/edit?usp=sharing
Tuesday, March 5, 2013
Leave application
The below students have submitted their medical/placement certificates. Check your names and if missing, report it to me.
S.No | Addmission no | Roll No. | Student Name | Leave | Region |
1 | 11SETCIVL362 | 110107021 | AHMAD WASIL | 7to11 Feb | Leg injured |
2 | 11SETCIVL360 | 110107025 | AKHIL DHAKA | 22to24 Jan | Medically aduised a bed rest |
3 | 11SETCIVL105 | 110107039 | ARBAZ AHMAD KHAN | 6to9 Jan | Medically aduised a bed rest |
4 | 11SETCIVL412 | 110107042 | ARUN MUTHIRAVILA | 8to18 Feb | Viral Fever |
5 | 11SETCIVL090 | 110107049 | AYUSH KAUSHIK | 11to14 Feb | Suffering From Fever |
6 | 11SETCIVL120 | 110107052 | BISWADEEP SEN | 12to24 Feb | Suffering From Chickan pox |
7 | 11SETCIVL344 | 110107057 | DEEPAK RAWAT | 11to13 Feb | Viral Fever |
8 | 11SETCIVL341 | 110107062 | DURGESH PAWAR | 3to18 Feb | Treatment |
9 | 11SETCIVL328 | 110107068 | GAURAV CHAURASIA | 10to25 Jan | Grandmother Demise |
10 | 11SETCIVL391 | 110107099 | MANISH KUMAR SHUKLA | 9to24 Jan | casulty in my family |
11 | 11SETCIVL359 | 110107101 | MD PARWEZ ALAM | 23to26 Jan | Family planed a Religious trip |
12 | 11SETCIVL437 | 110107116 | NAKUL BHARANA | 31 jan to16 Feb | Bad Health |
13 | 11SETCIVL140 | 110107145 | RAHUL KUMAR | 4 to 19 Jan | Virel Disease |
14 | 11SETCIVL366 | 110107147 | RAHUL MALIK | 7to11 Feb | Suffering From Viral |
15 | 11SETCIVL082 | 110107148 | RAJAN SINGH | 7to13 Feb | Got Factured |
16 | 11SETCIVL432 | 110107149 | RAJAT SINGH | 7to11 Feb | Virel Fever |
17 | 11SETCIVL091 | 110107165 | SANGAM SINGH LOHIA | 25to30 Jan | Viral Fever |
18 | 11SETCIVL131 | 110107169 | SATYAM SHEKHAR REJA | 5to8 Feb | Suffering From Fever |
19 | 11SETCIVL096 | 110107170 | SATYAM SINGH | 28to31 Jan | Some medical treatment |
20 | 11SETCIVL137 | 110107178 | SHAMIM AHMAD | 5to8 Feb | Viral Fever |
21 | 11SETCIVL017 | 110107193 | SIDDHARTH SAHAL | 1to9 Feb | Viral Fever |
22 | 11SETCIVL384 | 110107208 | UTKARSH MEHTA | 10to16 Jan | Viral Fever |
23 | 11SETCIVL110 | 110107216 | VIVEK CHAUDHARY | 27to30 Jan | Suffring From fever |
24 | 11SETCIVL059 | 110107225 | VIDIT HARI | 1to9 Feb | Viral Fever |
25 | 11SETCIVL121 | 110107222 | SHAMIUZ ZAMAN | 9to15 Jan | Suffring From fever |
26 | 10SETCIVL049 | 100107123 | MOHD ARISH | 1 month | leg fractured |
ETE form filling
Please see the below notice for filling the ETE form. 7th March is the last date for filling without fine.
ETE form filling
Subscribe to:
Posts (Atom)