Admit cards for the end term examination are available in the department. You will need to bring in your photographs for obtaining the same.
This is a group for the staff and students of Civil Engineering students of 2011 at Sharda University. The blog is meant for communication between the students and the faculty. Although it is one way (faculty to students) now, but we may extend the same to two-way communication. For any comments, write to me at satya.prakash@sharda.ac.in
Sunday, July 27, 2014
Thursday, July 24, 2014
Database for placement: Mandatory for everyone
You are adviced to fill the data in the below form for the placement activities. The link for the form is,
Placement Data Form
This form shall be available till 10th Aug, 2014.
Placement Data Form
This form shall be available till 10th Aug, 2014.
Wednesday, July 23, 2014
Summer Term Lab Exams on 31st July, 2014
The ETE of the following lab shall be conducted on 31st July, 2014. The internal examiner for the lab shall be Pinaki Nayak. You may contact her for more details.
3421 | CVL 051 | Geoinformatics Lab | CE |
3381 | CVL 351 | Fluid Mechanics and Hydraulics Lab | CE |
3382 | CVL 352 | Structural Analysis Lab | CE |
3402 | CVL 452 | Fluvial Hydraulics Lab | CE |
3403 | CVL 453 | Technical Seminar | CE |
3404 | CVL 454 | Project | CE |
15065 | CVP 210 | Surveying Lab | CE |
15066 | CVP 211 | Soil Mechanics Lab | CE |
15031 | CVP 654 | Environmental Engineering Lab | M. Tech.-CE (Environmental Engg.) |
SUMMER TRAINING (2 COMPONENTS) | CE |
The students are adviced to meet the internal examiner on or before the date to seek any clarification.
Tuesday, July 1, 2014
TEST SCHEDULE OF CVL 304 Design of steel structure
TEST SCHEDULE OF CVL 304 Design of steel structure | ||
DATE | TIME | SYLLABUS |
07/07/2014 | 9:00AM | Design of laterlly supported and unsupported beams |
11/07/2014 | 9:00AM | Design of slab and gusset base,Design of column |
14/07/2014 | 9:00AM | Grillage footing and ecccentric riveted or welded connections |
18/07/2014 | 9:00AM | Design of industrial building |
Continuous assessment marks will be totally based upon your test performance . |
TEST SCHEDULE OF CVL 303 Design of concrete structure
TEST SCHEDULE OF CVL 303 Design of concrete structure | ||
DATE | TIME | SYLLABUS |
07/07/2014 | 10:00AM | Designs ofsingly reinforced, doubly reinforced & flanged beam and check for shear |
11/07/2014 | 10:00AM | Design of one way and two way slab |
14/07/2014 | 10:00AM | Columns subject to axial compression and Design for bond |
18/07/2014 | 10:00AM | Design of footing |
Continuous assessment marks will be totally based upon your test performance . |
Subscribe to:
Posts (Atom)