S.No. | Admission No. | Name of Student | Amount |
1 | 11SETCIVL017 | Siddharth Sahal | 82,200 |
2 | 11SETCIVL040 | Amitesh Kumar | 7,700 |
3 | 11SETCIVL063 | Imran Ali | 2,700 |
4 | 11SETCIVL066 | Munish Raza | 5,440 |
5 | 11SETCIVL074 | Ujjwal Kant | 5,180 |
6 | 11SETCIVL085 | Ankit Arya | 5,200 |
7 | 11SETCIVL098 | Vinod Kumar Mishra | 97,200 |
8 | 11SETCIVL102 | Arun Kumar | 2,700 |
9 | 11SETCIVL110 | Vivek Chaudhary | 10,200 |
10 | 11SETCIVL122 | Ravinder Singh Ramola | 75,660 |
11 | 11SETCIVL137 | Shamim Ahmad | 10,920 |
12 | 11SETCIVL148 | Imran Baig | 5,440 |
13 | 11SETCIVL153 | Abhishek Kumar Singh | 2,500 |
14 | 11SETCIVL257 | Abhishek | 7,200 |
15 | 11SETCIVL301 | MUSHEER AHMAD | 5,440 |
16 | 11SETCIVL318 | Krishna gautam | 15,640 |
17 | 11SETCIVL323 | Nabin Devkota | 10,825 |
18 | 11SETCIVL324 | Biraj Khanal | 2,200 |
19 | 11SETCIVL326 | Shribatsa Shah | 9,195 |
20 | 11SETCIVL333 | Sayed Hidayatullah | 4,450 |
21 | 11SETCIVL334 | Edris | 2,950 |
22 | 11SETCIVL341 | Durgesh Pawar | 4,200 |
23 | 11SETCIVL359 | Md Parwez alam | 92,440 |
24 | 11SETCIVL366 | Rahul Malik | 2,340 |
25 | 11SETCIVL371 | Satyam Verma | 36,340 |
26 | 11SETCIVL374 | ABDUL AHAD | 63,450 |
27 | 11SETCIVL379 | Manish Chaudhary | 6,180 |
28 | 11SETCIVL380 | Yash Bansal | 20,900 |
29 | 11SETCIVL384 | UTKARSH MEHTA | 2,700 |
30 | 11SETCIVL392 | Nashtar Bawar | 63,450 |
31 | 11setcivl402 | Shailesh Kumar | 5,700 |
32 | 11SETCIVL421 | Deepak Bhati | 2,200 |
33 | 11SETCIVL434 | Deepak Kumar Thakur | 100,660 |
34 | 11SETCIVL445 | Pankaj Bhati | 8,000 |
35 | 11SETCIVL456 | Halimatou Bah | 8,200 |
36 | 11setcivl458 | KADDIJATOU FOFANA | 8,200 |
The above students are adviced to deposit the balance fee within this week, else they would not be issued the admit cards and won't be allowed to appear in the end-term examination.
No comments:
Post a Comment