Following students have fee dues. You are adviced to contact the OSD office for any discrepancy
6 | 2011 | 2011002332 | Halimatou Bah | ACTV | SUSET | B.Tech | Civil | $ 3,500 |
7 | 2011 | 2011001027 | NILESH VERMA | ACTV | SUSET | B.Tech | Civil | $ 3,650 |
8 | 2011 | 2011001323 | SHAIEQ HAQ SHAH | ACTV | SUSET | B.Tech | Civil | $ 3,650 |
9 | 2011 | 2011000819 | KADDIJATOU FOFANA | PLNC | SUSET | B.Tech | Civil | $ 6,750 |
10 | 2011 | 2011002091 | Abdourahim Jallow | ACTV | SUSET | B.Tech | Civil | $ 6,758 |
11 | 2012 | 2012000139 | Marius Muvvnyi | MATR | SUSET | B.Tech | Civil | $ 1,994 |
12 | 2012 | 2012004545 | Shambhu Sah | MATR | SUSET | B.Tech | Civil | $ 3,500 |
13 | 2010 | 2010000601 | Bharat Nagar | DATA | SUSET | B.Tech | Civil | 3,500 | ||
14 | 2011 | 2011000377 | Abhimanyu Verma | ACTV | SUSET | B.Tech | Civil | 1,400 | ||
15 | 2011 | 2011000402 | Abhishek Nand | ACTV | SUSET | B.Tech | Civil | 8,020 | ||
16 | 2011 | 2011000495 | Amitesh Kumar | ACTV | SUSET | B.Tech | Civil | 6,000 | ||
17 | 2011 | 2011000530 | Ankit Pandey | ACTV | SUSET | B.Tech | Civil | 15,900 | ||
18 | 2011 | 2011000544 | Anshuman Mani | ACTV | SUSET | B.Tech | Civil | 1,900 | ||
19 | 2011 | 2011000568 | Arun Kumar | ACTV | SUSET | B.Tech | Civil | 4,700 | ||
20 | 2011 | 2011000736 | Gaurav Yadav | ACTV | SUSET | B.Tech | Civil | 4,500 | ||
21 | 2011 | 2011000803 | Jatin Sahu | ACTV | SUSET | B.Tech | Civil | 171,000 | ||
22 | 2011 | 2011000927 | Mahim Khan | ACTV | SUSET | B.Tech | Civil | 5,000 | ||
23 | 2011 | 2011001003 | Mudit Sharma | ACTV | SUSET | B.Tech | Civil | 1,400 | ||
24 | 2011 | 2011001155 | Praveer Bhriguvanshi | ACTV | SUSET | B.Tech | Civil | 13,500 | ||
25 | 2011 | 2011001322 | SAYED SADAT | ACTV | SUSET | B.Tech | Civil | 138,700 | ||
26 | 2011 | 2011001377 | Saiful arefin | ACTV | SUSET | B.Tech | Civil | 1,700 | ||
27 | 2011 | 2011001436 | Shamim Ahmad | ACTV | SUSET | B.Tech | Civil | 8,940 | ||
28 | 2011 | 2011001498 | Siddharth Sahal | ACTV | SUSET | B.Tech | Civil | 43,760 | ||
29 | 2011 | 2011001692 | md alam | ACTV | SUSET | B.Tech | Civil | 2,746 | ||
30 | 2011 | 2011002088 | ABDUL AHAD | ACTV | SUSET | B.Tech | Civil | 64,134 | ||
31 | 2011 | 2011002133 | Lalit BISHT | ACTV | SUSET | B.Tech | Civil | 3,700 | ||
32 | 2011 | 2011002138 | Mandip Kharel | ACTV | SUSET | B.Tech | Civil | 4,622 | ||
33 | 2011 | 2011002155 | Parvej khan | ACTV | SUSET | B.Tech | Civil | 3,220 | ||
34 | 2011 | 2011002190 | pramod chaudhary | ACTV | SUSET | B.Tech | Civil | 3,020 | ||
35 | 2011 | 2011002263 | Imran . | ACTV | SUSET | B.Tech | Civil | 98,960 | ||
36 | 2011 | 2011002341 | Sonam Dorji | ACTV | SUSET | B.Tech | Civil | 2,720 |
No comments:
Post a Comment