The following students have dues against their name. You are adviced to clear the dues ASAP. If there is any discrepancy, contact the OSD office.
You may not be allowed to appear in the ETE, if dues are not cleared.
You may not be allowed to appear in the ETE, if dues are not cleared.
S.No | System ID | Admission No | Roll No | Student Name | Guardian Name | Course | Country | Registration status | Registration Date | Balance | Code |
1 | 2011000402 | 11SETCIVL406 | 110107014 | Abhishek Nand | Mitthu Ram | B.Tech(Civil) | IND | registered | 8/20/2014 | 20 | INR |
2 | 2011001201 | 11SETCIVL343 | 110107151 | Rana Pratap Singh Kushwaha | Hareram Singh | B.Tech(Civil) | IND | registered | 8/19/2014 | 200 | INR |
3 | 2011000936 | 11setcivl391 | 110107099 | Manish Kumar Shukla | Anirudha Prasad Shukla | B.Tech(Civil) | IND | registered | 8/22/2014 | 200 | INR |
4 | 2011000992 | 11SETCIVL068 | 110107108 | Mohd. Altamash | Shafeeque Ahmed | B.Tech(Civil) | IND | registered | 8/19/2014 | 270 | INR |
5 | 2011001057 | 11SETCIVL145 | 110107124 | Nikhil Sharma | Sagar Sharma | B.Tech(Civil) | IND | registered | 8/19/2014 | 400 | INR |
6 | 2011000933 | 11SETCIVL116 | 110107097 | Maninder Singh Bisht | Chater Singh Bisht | B.Tech(Civil) | IND | registered | 8/19/2014 | 400 | INR |
7 | 2011000377 | 11SETCIVL013 | 110107008 | Abhimanyu Verma | Arjun Verma | B.Tech(Civil) | IND | registered | 8/19/2014 | 400 | INR |
8 | 2011001674 | 11SETCIVL380 | 110107218 | Yash Bansal | Satish Chand Bansal | B.Tech(Civil) | IND | registered | 8/28/2014 | 400 | INR |
9 | 2011001015 | 11SETCIVL437 | 110107116 | Nakul Bharana | Dheeraj Bharana | B.Tech(Civil) | IND | registered | 8/19/2014 | 430 | INR |
10 | 2011001272 | 11SETCIVL294 | 110107154 | Ravi Prakash | Late C.N. Gupta | B.Tech(Civil) | IND | registered | 8/19/2014 | 660 | INR |
11 | 2011001541 | 11SETCIVL275 | 110107227 | Sundram Chandan | Mahendra Prasad Singh | B.Tech(Civil) | IND | registered | 8/19/2014 | 700 | INR |
12 | 2011000718 | 11SETCIVL328 | 110107068 | Gaurav Chaurasia | Amichandra Chaurasia | B.Tech(Civil) | IND | registered | 8/19/2014 | 700 | INR |
13 | 2011001373 | 11SETCIVL297 | 110107162 | Sahar Raza | Shabab Alam | B.Tech(Civil) | IND | registered | 9/17/2014 | 700 | INR |
14 | 2011001635 | 11SETCIVL256 | 110107212 | Vikash Kumar | Birendra Prasad | B.Tech(Civil) | IND | registered | 8/19/2014 | 700 | INR |
15 | 2011001221 | 11SETCIVL253 | 110107146 | Rahul Kumar Sharma | Hariom Sharma | B.Tech(Civil) | IND | registered | 8/20/2014 | 700 | INR |
16 | 2011001638 | 11setcivl388 | 110107213 | Vinay Verma | Gulshan Verma | B.Tech(Civil) | IND | registered | 8/19/2014 | 700 | INR |
17 | 2011001107 | 11SETCIVL445 | 110107128 | Pankaj Bhati | Suraj Bhati | B.Tech(Civil) | IND | registered | 8/19/2014 | 700 | INR |
18 | 2011001204 | 11SETCIVL298 | 110107152 | Ravi Chand | Ramdhani Nishad | B.Tech(Civil) | IND | registered | 8/19/2014 | 700 | INR |
19 | 2011001535 | 11SETCIVL030 | 110107202 | Sumit Deshwar | Baldev Singh Deshwar | B.Tech(Civil) | IND | registered | 8/19/2014 | 700 | INR |
20 | 2011001385 | 11SETCIVL270 | 110107164 | Sameer Ahmed | Sagheer Ahmed | B.Tech(Civil) | IND | registered | 8/19/2014 | 700 | INR |
21 | 2011000767 | 11SETCIVL401 | 110107073 | Harshad Agrawal | Amar Chand Agrawal | B.Tech(Civil) | IND | registered | 8/20/2014 | 700 | INR |
22 | 2011001377 | 11SETCIVL439 | 110107163 | Saiful Arefin | Najmul Arefin | B.Tech(Civil) | IND | registered | 8/26/2014 | 700 | INR |
23 | 2011000877 | 11setcivl383 | 110107092 | Kunwar Abhilash | Sanjay Kumar Kunwar | B.Tech(Civil) | IND | registered | 8/19/2014 | 700 | INR |
24 | 2011001177 | 11SETCIVL139 | 110107141 | Puneet Gupta | Rajaram Gupta | B.Tech(Civil) | IND | registered | 8/19/2014 | 700 | INR |
25 | 2011000642 | 11setcivl429 | 110107053 | Chakrapani Shekhawat | Gagan Shekhwat | B.Tech(Civil) | IND | registered | 8/20/2014 | 700 | INR |
26 | 2011001484 | 11SETCIVL370 | 110107188 | Shubham Agarwal | Manish Agarwal | B.Tech(Civil) | IND | registered | 8/19/2014 | 700 | INR |
27 | 2011001121 | 11SETCIVL056 | 110107132 | Pavan Kumar Varashney | Hari Om Varshney | B.Tech(Civil) | IND | registered | 8/19/2014 | 800 | INR |
28 | 2011001003 | 11SETCIVL047 | 110107110 | Mudit Sharma | B.D Sharma | B.Tech(Civil) | IND | registered | 8/26/2014 | 900 | INR |
29 | 2011000668 | 11SETCIVL261 | 110107058 | Deepak Tomer | Krishan Pal Singh Tomer | B.Tech(Civil) | IND | registered | 8/19/2014 | 900 | INR |
30 | 2011000560 | 11SETCIVL105 | 110107039 | Arbaz Ahmad Khan | Mehfooz Khan | B.Tech(Civil) | IND | registered | 8/19/2014 | 900 | INR |
31 | 2011001037 | 11SETCIVL045 | 110107118 | Naresh Tanwar | Vikram Singh Tanwar | B.Tech(Civil) | IND | registered | 8/19/2014 | 900 | INR |
32 | 2011000374 | 11SETCIVL277 | 110107006 | Abhay Singh | S. S. Singh | B.Tech(Civil) | IND | registered | 8/20/2014 | 900 | INR |
33 | 2011000610 | 11SETCIVL090 | 110107049 | Ayush Kaushik | Narendra Kumar Sharma | B.Tech(Civil) | IND | registered | 8/19/2014 | 900 | INR |
34 | 2011001110 | 11SETCIVL132 | 110107129 | Pankjesh Sahni | Jagdish Prasad | B.Tech(Civil) | IND | registered | 8/19/2014 | 900 | INR |
35 | 2011000571 | 11SETCIVL280 | 110107043 | Arun Yadav | Raksh Pal Singh | B.Tech(Civil) | IND | registered | 8/19/2014 | 900 | INR |
36 | 2011000412 | 11SETCIVL133 | 110107016 | Adarsh Kumar Gupta | Onkar Prasad Gupta | B.Tech(Civil) | IND | registered | 8/19/2014 | 900 | INR |
37 | 2011000701 | 11SETCIVL341 | 110107062 | Durgesh Pawar | Jai Bhagwan Pawar | B.Tech(Civil) | IND | registered | 8/19/2014 | 900 | INR |
38 | 2011001277 | 11SETCIVL122 | 110107155 | Ravinder Singh Ramola | Bhadur Singh | B.Tech(Civil) | IND | registered | 8/19/2014 | 900 | INR |
39 | 2012017037 | 2012017037 | 120107803 | Chandra Chhetri | Indrabdr. Baniya | B.Tech(Civil) | BTN | registered | 8/19/2014 | 1000 | INR |
40 | 2011002188 | 11SETCIVL299 | 110107054 | Chetan Rawat | Hansa Singh Rawat | B.Tech(Civil) | IND | registered | 8/19/2014 | 1000 | INR |
41 | 2011000803 | 11SETCIVL006 | 110107080 | Jatin Sahu | Santosh Kumar Sahu | B.Tech(Civil) | IND | registered | 8/20/2014 | 1000 | INR |
42 | 2011001413 | 11SETCIVL131 | 110107169 | Satyam Shekhar Reja | Shashank Shekhar Reja | B.Tech(Civil) | IND | registered | 8/20/2014 | 1000 | INR |
43 | 2011002155 | 11SETCIVL400 | 110107131 | Parvej Ahmad Khan | Knursed Ahmed Khan | B.Tech(Civil) | NPL | registered | 8/19/2014 | 1220 | INR |
44 | 2011000544 | 11SETCIVL032 | 110107038 | Anshuman Mani | Dhiraj Kumar | B.Tech(Civil) | IND | registered | 8/20/2014 | 1400 | INR |
45 | 2011002190 | 11SETCIVL399 | 110107135 | Pramod Chaudhary | Bishwanath Chaudhary | B.Tech(Civil) | NPL | registered | 8/19/2014 | 2020 | INR |
46 | 2011000736 | 11setcivl394 | 110107071 | Gaurav Yadav | Radheshyam Yadav | B.Tech(Civil) | IND | registered | 8/20/2014 | 2150 | INR |
47 | 2011001692 | 11SETCIVL359 | 110107101 | Md Parwez Alam | Nazir Ahmad | B.Tech(Civil) | IND | registered | 8/27/2014 | 2246 | INR |
48 | 2010000601 | 10SETCIVL353 | 100107049 | Bharat Singh Nagar | Jagdev Singh Nagar | B.Tech(Civil) | IND | registered | 9/19/2014 | 3000 | INR |
49 | 2011002133 | 11SETCIVL288 | 110107093 | Lalit Singh Bisht | Mohan Singh Bisht | B.Tech(Civil) | IND | registered | 8/20/2014 | 3700 | INR |
50 | 2011000495 | 11SETCIVL040 | 110107032 | Amitesh Kumar | Vinod Kumar Singh | B.Tech(Civil) | IND | registered | 9/3/2014 | 4000 | INR |
51 | 2011002138 | 11setcivl415 | 110107220 | Mandip Kharel | Dipak Prasad Kharel | B.Tech(Civil) | NPL | registered | 8/19/2014 | 4622 | INR |
52 | 2011000568 | 11SETCIVL102 | 110107041 | Arun Kumar | Radhey Shyam | B.Tech(Civil) | IND | registered | 8/19/2014 | 4700 | INR |
53 | 2011001498 | 11SETCIVL017 | 110107193 | Siddharth Sahal | Rambhagat Sahal | B.Tech(Civil) | IND | registered | 10/10/2014 | 5260 | INR |
54 | 2011001436 | 11SETCIVL137 | 110107178 | Shamim Ahmad | Taimur Alam | B.Tech(Civil) | IND | registered | 8/30/2014 | 7940 | INR |
55 | 2011001155 | 11SETCIVL041 | 110107140 | Praveer Bhriguvanshi | Mr. Sunil Bhriguvanshi | B.Tech(Civil) | IND | registered | 8/21/2014 | 10000 | INR |
56 | 2011001437 | 11SETCIVL121 | 110107222 | Shamiuz Zaman | Shamshuz Zaman Shamsh | B.Tech(Civil) | IND | registered | 10/20/2014 | 13160 | INR |
57 | 2011002263 | 11SETCIVL148 | 110107077 | Imran Baig | Aslam Baig | B.Tech(Civil) | IND | registered | 8/20/2014 | 35960 | INR |
58 | 2012001292 | 2012001292 | 120107816 | TASHI PENJOR | TSHERING TOBGAY | B.Tech(Civil) | BTN | registered | 10/21/2014 | 216000 | INR |
59 | 2011002148 | 11SETCIVL392 | 110107119 | Nashtar Bawar | Noor Agha Bawar | B.Tech(Civil) | AFG | registered | 10/16/2014 | 75 | USD |
60 | 2012000139 | 10SETEE216 | 120107809 | Marius Muvvnyi | Mbonyumushi Alphonce | B.Tech(Civil) | RWA | registered | 8/21/2014 | 2001 | USD |
61 | 2011002174 | 11SETCIVL332 | 110107168 | Satya Vinod Gami | Vinod Premji Gami | B.Tech(Civil) | KEN | registered | 8/27/2014 | 3650 | USD |
No comments:
Post a Comment